Events
2010 Events Calendar
| Date | Event | N | Venue Address | Marshal | Dist(km) |
| 4 Apr | Spalding Park watermelon run. | Spalding park. Chapman Rd. | Committee | 3/6 | |
| 11 Apr | Back Beach bash | Surf Club. Willcock Drive | Yoko Joyner/Andrew Blackburn | 3/6 | |
| 18 Apr | Greenough River event | X | Greenough River near rowing shed | Paul O’mara/Wayne Donaldson | 3/7 |
| 25 Apr | Mick Davey Butchers Anzacmemorial run | W | Forest st. Central Geraldton | Penny Davies/ Jeff Peacock | 3/7 |
| 2 May | Strathalbyn Dash | Cedar crs, Muir parkStrathalbyn | Lynette Greenlees/Catherine Brosnan | 5/10 | |
| 9 May | Max Smith Moresby Range event | X | 5.3km up Chapman Valley Rd | Wayne Kennedy/Steve Davies | 4/8 |
| 16 May | Shellborough InvestmentsChampionship run | CW | St Georges beach.Rundle Park. Bluff Point. | Robert Saunders/Linda Saunders | 3.5/7 |
| 23 May | Stills Sports run | 26 Suttcliffe rd. Wagrakine | Michael Still/Suzy Clarke | 5/10 | |
| 30 May | Nukara Farm run | 28km along Chapman valley rd. Turn left before Nanson onto Howatharra rd | Dean Masotto/Craig Clarke | 4/8 | |
| 6 Jun | Northampton to Horrocks fun run. | NW Coastal Hw. North end of Nthpton. | Not Harriers event. Volunteers needed. 99341583 | 7/12.5/23 | |
| 6 Jun | Pioneer Museum Historical event. | Georgina/Phillips rd. Greenough flats. | Trevor Sellors/Ray Borcherds | 5/10 | |
| 13 Jun | Seaside saunter. | Surf club. Willcock Drive | Karen May/Bruce Kenny | 4/7 | |
| 20 Jun | Eagle Vale Olive farm | 350 Murphy Yetna Rd. 20km along Chapman valley Rd. | Wayne Hosking/Damon Angelatos | 4/8 | |
| 27 Jun | Geraldton PhysiotherapyChampionship run. | XC | Kurrajong Place. Wandina. | Todd Gray/Christine Sellors | 4/8 |
| 4 Jul | Ross Williams farm run | X | 87 Hacket rd, Wagrakine | Ross Williams | 4/8 |
| 11 Jul | King/Queen of the mountain. | 5km up Chapman Valley Rd | Adrian von Senger/Alison Simkin | 5/10 | |
| 18 Jul | Round the paddock sticky bun event. | X | Moonyoonooka Bridge. Narratarra Rd. | Jason Joyner/Wayne Kennedy | 3/6 |
| 25 Jul | Drummonds Cove. | Batten Hall. Whitehill Rd. | Dennis Shram/Robin Sherman | 3/7 | |
| 1 Aug | Sports FirstChampionship run. | CW | River end of Fairfax rd. Moresby. | Dennis Brosnan/Peter Kalinowski | 5/10 |
| 8 Aug | Sticky bun event. | Bayside Blvd. Drummonds. | Chris Sekuloff/Dennis Brosnan | 4/8 | |
| 15 Aug | Glendinning park fruit event | W | Glendinning Park. Tarcoola Bch | Alan Butson/Sally Short | 4/8 |
| 22 Aug | Newbalance Geraldton marathon/Half marathon. | W | Rundle Park. Kempton St. Bluff Point. | Lesley Davidson/committee | 21/42 |
| 29 Aug | City to Surf. | Perth. | Activ Foundation – 93870500 | 4/12/21 | |
| 29 Aug | Spalding Park dash | Spalding Park, chapman rd near Chapman river. | Nigel Simkin/Debra Clarke | 4/8 | |
| 5 Sep | Kebabs Plus, yumChampionship run. | CE | Greenough River Rd. Walk trail. | Peter Duplex/Wendy Sekuloff | 4/8/17 |
| 12 Sep | Lighthouse circuit. | Willcock Dr. Pages Beach. | Derek Sherman/Theresa Los | 4/8 | |
| 19 Sep | Windup breakfast AGM. | W | Surf club. Willcock Drive. | Committee | 5 |
C – Club Championship E – 0830 start for long walkers X – Not suitable for prams
W – Suitable for wheelchairs.
Participants in the walking events over the long course to commence at 8:45am. All others begin at 9am unless otherwise noted. Please turn up early to warm up and listen to course directions.
Contact Adrian von Senger: 99644514 for any queries.